blob: 284244e11b8f1d338695f5af1e36b78037d8e3b7 [file] [log] [blame] [raw]
# This query resulted in more than 256 records. Remaining results
# have been truncated. For more specific results, go to
# http://ws.arin.net/whois for help in refining your query.
Microsoft Corp (MSFT)
Microsoft Corp., MSN Operations (MCMO)
MICROSOFT CORPORATION (MICRO-101)
MICROSOFT CORPORATION (MICRO-97)
MICROSOFT CORPORATION (MICRO-100)
Microsoft Corporation (MICRO-111)
MICROSOFT CORPORATION (MICRO-117)
Microsoft Corporation (ZM23-ARIN) noc@microsoft.com +1-425-882-8080
Microsoft (ZM39-ARIN) noc@microsoft.com +1-425-882-8080
Microsoft Corp (AS8068) MICROSOFT-CORP---MSN-AS-BLOCK 8068 - 8075
Microsoft Corp (AS13811) MSLI 13811
Microsoft Corp (AS14719) MICROSOFT-CORP-BCENTRAL 14719
Microsoft Corp (AS3598) MICROSOFT-CORP-AS 3598
Microsoft Corp (AS5761) MICROSOFT-CORP---MSN-AS---SATURN 5761
Microsoft Corp (AS6182) MICROSOFT-CORP--MSN-AS-4 6182
Microsoft Corp (AS6194) MICROSOFT-CORP--MSN-AS-3 6194
Microsoft Corp (AS6291) MICROSOFT-CORP---MSN-AS 6291
Microsoft Corp (AS13399) MICROSOFT-CORP---MSN-AS-2 13399
Microsoft Corp (AS23468) MICROSOFT-CORP-XBOX-ONLINE 23468
Microsoft Corp MICROSOFT (NET-131-107-0-0-1) 131.107.0.0 - 131.107.255.255
Microsoft Corp MICROSOFT-VEXCEL (NET-192-92-90-0-1) 192.92.90.0 - 192.92.90.255
Microsoft Corp NETBLK-MSOFT-NET (NET-198-105-232-0-1) 198.105.232.0 - 198.105.235.255
Microsoft Corp MICROSOFT19-NET58 (NET-204-231-58-0-1) 204.231.58.0 - 204.231.58.255
Microsoft Corp MICROSOFT15 (NET-204-140-77-0-1) 204.140.77.0 - 204.140.77.255
Microsoft Corp MICROSOFT16 (NET-204-140-80-0-1) 204.140.80.0 - 204.140.83.255
Microsoft Corp MICROSOFT-CORP-MSN-1 (NET-199-60-28-0-1) 199.60.28.0 - 199.60.28.255
Microsoft Corp MICROSOFT-1 (NET-199-103-90-0-1) 199.103.90.0 - 199.103.91.255
Microsoft Corp MICROSOFT-CORP-MSN-3 (NET-199-103-122-0-1) 199.103.122.0 - 199.103.122.255
Microsoft Corp MICROSOFT8 (NET-204-79-101-0-1) 204.79.101.0 - 204.79.101.255
Microsoft Corp MICROSOFT18 (NET-192-237-67-0-1) 192.237.67.0 - 192.237.67.255
Microsoft Corp MICROSOFT19 (NET-198-137-97-0-1) 198.137.97.0 - 198.137.97.255
Microsoft Corp MICROSOFT-HK (NET-204-79-135-0-1) 204.79.135.0 - 204.79.135.255
Microsoft Corp MICROSOFT-PLACEWARE-1 (NET-204-79-179-0-1) 204.79.179.0 - 204.79.179.255
Microsoft Corp MICROSOFT11 (NET-204-79-180-0-1) 204.79.180.0 - 204.79.181.255
Microsoft Corp MICROSOFT-PLACEWARE-2 (NET-204-79-188-0-1) 204.79.188.0 - 204.79.188.255
Microsoft Corp MICROSOFT13 (NET-204-79-195-0-1) 204.79.195.0 - 204.79.197.255
Microsoft Corp MICROSOFT17 (NET-199-6-92-0-1) 199.6.92.0 - 199.6.94.255
Microsoft Corp MICROSOFT-2 (NET-204-79-7-0-1) 204.79.7.0 - 204.79.7.255
Microsoft Corp MICROSOFT-NET1 (NET-204-79-27-0-1) 204.79.27.0 - 204.79.27.255
Microsoft Corp MICROSOFT2 (NET-198-180-74-0-1) 198.180.74.0 - 198.180.75.255
Microsoft Corp MICROSOFT3 (NET-198-180-95-0-1) 198.180.95.0 - 198.180.97.255
Microsoft Corp MICROSOFT28 (NET-204-231-236-0-1) 204.231.236.0 - 204.231.236.255
Microsoft Corp MICROSOFT29 (NET-205-248-10-0-1) 205.248.10.0 - 205.248.15.255
Microsoft Corp SPRINT-CDA33F (NET-205-163-63-0-1) 205.163.63.0 - 205.163.63.255
Microsoft Corp SPRINT-CDA33E (NET-205-163-62-0-1) 205.163.62.0 - 205.163.62.255
Microsoft Corp SPRINT-CDA39F (NET-205-163-144-0-1) 205.163.144.0 - 205.163.159.255
Microsoft Corp MICROSOFT30 (NET-205-248-41-0-1) 205.248.41.0 - 205.248.43.255
Microsoft Corp MICROSOFT31 (NET-205-248-50-0-1) 205.248.50.0 - 205.248.51.255
Microsoft Corp MICROSOFT32 (NET-205-248-61-0-1) 205.248.61.0 - 205.248.63.255
Microsoft Corp MICROSOFT34 (NET-205-248-72-0-1) 205.248.72.0 - 205.248.72.255
Microsoft Corp MICROSOFT35 (NET-205-248-212-0-1) 205.248.212.0 - 205.248.215.255
Microsoft Corp MICROSOFT36 (NET-205-248-228-0-1) 205.248.228.0 - 205.248.228.255
Microsoft Corp MICROSOFT37 (NET-205-248-235-0-1) 205.248.235.0 - 205.248.235.255
Microsoft Corp MICROSOFT20 (NET-204-231-76-0-1) 204.231.76.0 - 204.231.76.255
Microsoft Corp MICROSOFT26 (NET-204-231-192-0-1) 204.231.192.0 - 204.231.192.255
Microsoft Corp MICROSOFT27 (NET-204-231-194-0-1) 204.231.194.0 - 204.231.223.255
Microsoft Corp SOCRATIC (NET-207-78-80-0-1) 207.78.80.0 - 207.78.80.255
Microsoft Corp DAVELADD (NET-207-78-81-0-1) 207.78.81.0 - 207.78.81.255
Microsoft Corp RSEGAL (NET-207-78-82-0-1) 207.78.82.0 - 207.78.82.255
Microsoft Corp MICROSOFT44 (NET-205-248-243-0-1) 205.248.243.0 - 205.248.244.255
Microsoft Corp MICROSOFT48 (NET-207-117-3-0-1) 207.117.3.0 - 207.117.3.255
Microsoft Corp UU-207-18-117 (NET-207-18-117-0-1) 207.18.117.0 - 207.18.117.255
Microsoft Corp CW-208-139-27-B (NET-208-139-27-0-1) 208.139.27.0 - 208.139.27.255
Microsoft Corp MICROSOFT55 (NET-209-28-213-0-1) 209.28.213.0 - 209.28.213.255
Microsoft Corp MICROSOFT50 (NET-207-209-68-0-1) 207.209.68.0 - 207.209.68.255
Microsoft Corp SPRINT-CC5F6F (NET-204-95-96-0-1) 204.95.96.0 - 204.95.111.255
Microsoft Corp CYBR-LCCLAB (NET-207-158-93-192-1) 207.158.93.192 - 207.158.93.223
Microsoft Corp MSBPN-2 (NET-207-240-123-192-1) 207.240.123.192 - 207.240.123.223
Microsoft Corp SPRINT-D01ACD (NET-208-26-205-0-1) 208.26.205.0 - 208.26.205.255
Microsoft Corp MICROSOFT-CORP-MSN-2 (NET-192-197-157-0-1) 192.197.157.0 - 192.197.157.255
Microsoft Corp MICROSOFTDENVER (NET-204-133-231-0-1) 204.133.231.0 - 204.133.231.255
Microsoft Corp MICROSOFTG1-COM (NET-216-72-96-0-1) 216.72.96.0 - 216.72.99.255
Microsoft Corp EACT-CUST-JLEZNEK (NET-207-229-166-152-1) 207.229.166.152 - 207.229.166.159
Microsoft Corp SPRINT-CC5F95-8 (NET-204-95-149-0-1) 204.95.149.0 - 204.95.149.255
Microsoft Corp NET-CSAMSI (NET-209-192-213-72-1) 209.192.213.72 - 209.192.213.79
Microsoft Corp MICROSOFT57 (NET-206-73-203-0-1) 206.73.203.0 - 206.73.203.255
Microsoft Corp MICROSOFT56 (NET-206-73-118-0-1) 206.73.118.0 - 206.73.118.255
Microsoft Corp QWEST-208-45-54-16 (NET-208-45-54-16-1) 208.45.54.16 - 208.45.54.23
Microsoft Corp QWEST-208-45-54-8 (NET-208-45-54-8-1) 208.45.54.8 - 208.45.54.15
Microsoft Corp MICROSOFT58 (NET-206-73-31-0-1) 206.73.31.0 - 206.73.31.255
Microsoft Corp SPRINT-3FA132 (NET-63-161-50-128-1) 63.161.50.128 - 63.161.50.255
Microsoft Corp SPRINT-3FA132-6 (NET-63-161-50-0-1) 63.161.50.0 - 63.161.50.127
Microsoft Corp MICROSOFT-8-18 (NET-207-240-8-224-1) 207.240.8.224 - 207.240.8.239
Microsoft Corp MICROSOFT-BBLK (NET-157-54-0-0-1) 157.54.0.0 - 157.60.255.255
Microsoft Corp QWEST-208-45-89-248A (NET-208-45-89-248-1) 208.45.89.248 - 208.45.89.255
Microsoft Corp MICROSOFT61 (NET-206-182-69-0-1) 206.182.69.0 - 206.182.69.255
Microsoft Corp MICROSOFT63 (NET-206-182-240-0-1) 206.182.240.0 - 206.182.240.255
Microsoft Corp MICROSOFT64 (NET-206-182-241-0-1) 206.182.241.0 - 206.182.241.255
Microsoft Corp MICROSOFT59 (NET-206-73-67-0-1) 206.73.67.0 - 206.73.67.255
Microsoft Corp MICROSOFT66 (NET-206-182-251-0-1) 206.182.251.0 - 206.182.251.255
Microsoft Corp MICROSOFT65 (NET-206-182-247-0-1) 206.182.247.0 - 206.182.247.255
Microsoft Corp MICROSOFT62 (NET-206-182-236-0-1) 206.182.236.0 - 206.182.236.255
Microsoft Corp QWEST-63-236-198-64 (NET-63-236-198-64-1) 63.236.198.64 - 63.236.198.71
Microsoft Corp QWEST-63-236-198-152 (NET-63-236-198-152-1) 63.236.198.152 - 63.236.198.159
Microsoft Corp ERMS-6799349 (NET-165-121-253-232-1) 165.121.253.232 - 165.121.253.239
Microsoft Corp QWEST-63-236-170-64 (NET-63-236-170-64-1) 63.236.170.64 - 63.236.170.71
Microsoft Corp QWEST-63-236-186-64 (NET-63-236-186-64-1) 63.236.186.64 - 63.236.186.71
Microsoft Corp QWEST-63-236-187-104 (NET-63-236-187-104-1) 63.236.187.104 - 63.236.187.111
Microsoft Corp QWEST-63-236-187-128 (NET-63-236-187-128-1) 63.236.187.128 - 63.236.187.135
Microsoft Corp QWEST-63-236-187-160 (NET-63-236-187-160-1) 63.236.187.160 - 63.236.187.167
Microsoft Corp FON-3338832128690 (NET-199-2-137-0-1) 199.2.137.0 - 199.2.137.255
Microsoft Corp CUST-86-24614 (NET-216-222-104-224-1) 216.222.104.224 - 216.222.104.239
Microsoft Corp QWEST-63-151-87-64 (NET-63-151-87-64-1) 63.151.87.64 - 63.151.87.71
Microsoft Corp HP-64-77-82-96 (NET-64-77-82-96-1) 64.77.82.96 - 64.77.82.103
Microsoft Corp HP-64-77-93-80 (NET-64-77-93-80-1) 64.77.93.80 - 64.77.93.95
Microsoft Corp MICROSOFT-1BLK (NET-65-52-0-0-1) 65.52.0.0 - 65.55.255.255
Microsoft Corp MICROSOFT-GLOBAL-NET (NET-207-46-0-0-1) 207.46.0.0 - 207.46.255.255
Microsoft Corp MICROSOFT-CORP-MSN-BLK (NET-207-68-128-0-1) 207.68.128.0 - 207.68.207.255
Microsoft Corp FON-343451648081865 (NET-204-182-144-0-1) 204.182.144.0 - 204.182.159.255
Microsoft Corp FON-346312755281299 (NET-206-107-34-0-1) 206.107.34.0 - 206.107.34.255
Microsoft Corp FON-34550983681918 (NET-205-240-158-0-1) 205.240.158.0 - 205.240.159.255
Microsoft Corp MICROSOFT-PLACEWARE-2 (NET-204-79-252-0-1) 204.79.252.0 - 204.79.252.255
Microsoft Corp WLCO-TWC1057147-MICROSOFT (NET-64-200-211-16-1) 64.200.211.16 - 64.200.211.31
Microsoft Corp MICROSOF81-163-0 (NET-12-178-163-0-1) 12.178.163.0 - 12.178.163.31
Microsoft Corp WLCO-TWC1057147-MICROSOFT-1 (NET-69-44-126-80-1) 69.44.126.80 - 69.44.126.95
Microsoft Corp SPRINTLINK (NET-63-173-42-128-1) 63.173.42.128 - 63.173.42.255
Microsoft Corp MICROSOF33-108-0 (NET-12-28-108-0-1) 12.28.108.0 - 12.28.108.127
Microsoft Corp SPRINTLINK (NET-65-170-29-0-1) 65.170.29.0 - 65.170.29.7
Microsoft Corp Q0903-67-132-133-96 (NET-67-132-133-96-1) 67.132.133.96 - 67.132.133.103
Microsoft Corp MICROSOFT-IPV6-BLK (NET6-2001-4898-1) 2001:4898:0000:0000:0000:0000:0000:0000 - 2001:4898:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF
Microsoft Corp LVLT-MSFT-8-6-176 (NET-8-6-176-0-1) 8.6.176.0 - 8.6.176.255
Microsoft Corp MICROSOFT33 (NET-205-248-80-0-1) 205.248.80.0 - 205.248.129.255
Microsoft Corp Q0523-63-148-123-240 (NET-63-148-123-240-1) 63.148.123.240 - 63.148.123.247
Microsoft Corp SAVV-S233608-1 (NET-64-41-193-0-1) 64.41.193.0 - 64.41.193.255
Microsoft Corp SAVV-S233053-1 (NET-64-85-70-32-1) 64.85.70.32 - 64.85.70.47
Microsoft Corp SAVV-S233053-2 (NET-64-85-81-96-1) 64.85.81.96 - 64.85.81.103
Microsoft Corp SAVV-S233053-3 (NET-64-85-81-104-1) 64.85.81.104 - 64.85.81.111
Microsoft Corp SAVV-S233053-7 (NET-216-32-168-224-1) 216.32.168.224 - 216.32.168.255
Microsoft Corp SAVV-S233053-6 (NET-206-79-74-32-1) 206.79.74.32 - 206.79.74.47
Microsoft Corp SAVV-S233053-8 (NET-216-32-175-224-1) 216.32.175.224 - 216.32.175.255
Microsoft Corp SAVV-S233053-9 (NET-216-32-180-0-1) 216.32.180.0 - 216.32.183.255
Microsoft Corp SAVV-S233053-11 (NET-216-33-229-224-1) 216.33.229.224 - 216.33.229.255
Microsoft Corp SAVV-S233053-12 (NET-216-33-236-0-1) 216.33.236.0 - 216.33.239.255
Microsoft Corp SAVV-S233053-13 (NET-216-33-240-0-1) 216.33.240.0 - 216.33.243.255
Microsoft Corp SAVV-S233053-10 (NET-216-32-240-0-1) 216.32.240.0 - 216.32.243.255
Microsoft Corp SAVV-S233608-3 (NET-216-34-51-0-1) 216.34.51.0 - 216.34.51.255
Microsoft Corp SAVV-S233053-4 (NET-209-1-112-0-1) 209.1.112.0 - 209.1.112.255
Microsoft Corp SAVV-S233053-5 (NET-209-1-113-0-1) 209.1.113.0 - 209.1.113.255
Microsoft Corp SAVV-S233608-2 (NET-209-1-15-0-1) 209.1.15.0 - 209.1.15.255
Microsoft Corp SAVV-S233608-4 (NET-216-34-53-176-1) 216.34.53.176 - 216.34.53.191
Microsoft Corp SAVV-S233608-5 (NET-216-35-8-224-1) 216.35.8.224 - 216.35.8.239
Microsoft Corp SAVV-S233053-14 (NET-209-185-128-0-1) 209.185.128.0 - 209.185.131.255
Microsoft Corp Q0112-65-114-175-128 (NET-65-114-175-128-1) 65.114.175.128 - 65.114.175.159
Microsoft Corp SAVV-S233053-15 (NET-64-15-229-96-1) 64.15.229.96 - 64.15.229.127
Microsoft Corp SAVV-S233050-5 (NET-64-15-177-0-1) 64.15.177.0 - 64.15.177.255
Microsoft Corp SAVV-S233050-4 (NET-64-15-170-192-1) 64.15.170.192 - 64.15.170.199
Microsoft Corp SAVV-S233050-2 (NET-209-143-238-0-1) 209.143.238.0 - 209.143.238.255
Microsoft Corp SAVV-S233050-6 (NET-64-15-178-0-1) 64.15.178.0 - 64.15.178.255
Microsoft Corp SAVV-S232995-2 (NET-66-35-209-120-1) 66.35.209.120 - 66.35.209.127
Microsoft Corp SAVV-S232995-3 (NET-66-35-211-128-1) 66.35.211.128 - 66.35.211.191
Microsoft Corp SAVV-S232995-1 (NET-66-35-208-48-1) 66.35.208.48 - 66.35.208.63
Microsoft Corp SAVV-S233053-16 (NET-216-33-148-0-1) 216.33.148.0 - 216.33.151.255
Microsoft Corp., MSN Operations SAVV-S233052-4 (NET-216-35-66-88-1) 216.35.66.88 - 216.35.66.95
MICROSOFT CORPORATION MICROSOF32-32-160 (NET-12-230-32-160-1) 12.230.32.160 - 12.230.32.167
MICROSOFT CORPORATION MICROSOF43-124-0 (NET-12-53-124-0-1) 12.53.124.0 - 12.53.124.31
MICROSOFT CORPORATION MICROSOF82-18-96 (NET-12-232-18-96-1) 12.232.18.96 - 12.232.18.127
MICROSOFT CORPORATION MICROSOF25-158 (NET-12-190-158-0-1) 12.190.158.0 - 12.190.158.255
MICROSOFT CORPORATION MICROSOF61-196-32 (NET-12-71-196-32-1) 12.71.196.32 - 12.71.196.47
Microsoft Corporation MICROSOFT-ONLINE-SERVICES (NET-209-240-192-0-1) 209.240.192.0 - 209.240.223.255
Microsoft Corporation MICROSOFT-DYNAMIC-HOSTING (NET-70-37-0-0-1) 70.37.0.0 - 70.37.191.255
Microsoft Corporation MS-ONLINE-SERVICES-NJ (NET-70-37-128-0-1) 70.37.128.0 - 70.37.129.255
Microsoft Corporation MS-GLOBAL-ONLINE-SERVICES (NET-70-37-135-0-1) 70.37.135.0 - 70.37.135.255
MICROSOFT CORPORATION MICROSOF82-87-192 (NET-12-49-87-192-1) 12.49.87.192 - 12.49.87.255
Microsoft MICROSOFT (NET-74-93-205-144-1) 74.93.205.144 - 74.93.205.151
Microsoft MICROSOFT (NET-74-93-205-152-1) 74.93.205.152 - 74.93.205.159
Microsoft MICROSOFT (NET-74-93-206-64-1) 74.93.206.64 - 74.93.206.71
Microsoft MICROSOFT (NET-70-89-139-120-1) 70.89.139.120 - 70.89.139.127
Microsoft DIRECP-NET1-206-71-11 (NET-206-71-119-0-1) 206.71.119.0 - 206.71.119.255
Microsoft DIRECP-NET1-117 (NET-206-71-117-0-1) 206.71.117.0 - 206.71.117.255
Microsoft DIRECP-NET1-118 (NET-206-71-118-0-1) 206.71.118.0 - 206.71.118.255
Microsoft UUHIL-BLK1-C155-112 (NET-209-154-155-112-1) 209.154.155.112 - 209.154.155.119
Microsoft SBCIS-101411-164355 (NET-65-68-62-152-1) 65.68.62.152 - 65.68.62.159
MICROSOFT SBC067039208168020503 (NET-67-39-208-168-1) 67.39.208.168 - 67.39.208.175
Microsoft UU-65-242-67 (NET-65-242-67-0-1) 65.242.67.0 - 65.242.67.255
Microsoft CW-204-71-191-0 (NET-204-71-191-0-1) 204.71.191.0 - 204.71.191.255
Microsoft SBC063194155144021023 (NET-63-194-155-144-1) 63.194.155.144 - 63.194.155.151
Microsoft SBC066136085192030113 (NET-66-136-85-192-1) 66.136.85.192 - 66.136.85.199
MICROSOFT MFN-T280-64-124-184-72-29 (NET-64-124-184-72-1) 64.124.184.72 - 64.124.184.79
MICROSOFT MFN-T133-216-200-206-0-24 (NET-216-200-206-0-1) 216.200.206.0 - 216.200.206.255
Microsoft UU-63-80-93-D4 (NET-63-80-93-0-1) 63.80.93.0 - 63.80.93.127
Microsoft RSPC-1218167167199384 (NET-67-192-225-208-1) 67.192.225.208 - 67.192.225.223
Microsoft CVNET-454AA20 (NET-69-74-162-0-1) 69.74.162.0 - 69.74.162.255
Microsoft UU-65-221-5 (NET-65-221-5-0-1) 65.221.5.0 - 65.221.5.255
Microsoft - Partner Campaign Builder (PCB) MICROSOFT-PARTNER-CAMPAIGN-BUILDER-PCB (NET-216-182-89-192-1) 216.182.89.192 - 216.182.89.207
Microsoft - Partner Campaign Builder (PCB) MICROSOFT-PARTNER-CAMPAIGN-BUILDER-PCB (NET-216-182-89-48-1) 216.182.89.48 - 216.182.89.63
MICROSOFT AUSTIN-STO UU-65-248-85-D4 (NET-65-248-85-0-1) 65.248.85.0 - 65.248.85.255
Microsoft Canada MIC0923-CA (NET-199-243-157-192-1) 199.243.157.192 - 199.243.157.223
Microsoft Canada MIC0702-CA (NET-199-243-157-112-1) 199.243.157.112 - 199.243.157.119
Microsoft Corp UU-65-194-210-224 (NET-65-194-210-224-1) 65.194.210.224 - 65.194.210.255
Microsoft Corp UU-208-194-139 (NET-208-194-139-0-1) 208.194.139.0 - 208.194.139.255
Microsoft Corp UU-208-204-49-128-B (NET-208-204-49-128-1) 208.204.49.128 - 208.204.49.255
Microsoft Corp UU-208-205-26 (NET-208-205-26-0-1) 208.205.26.0 - 208.205.26.255
Microsoft Corp UU-208-217-184-D1 (NET-208-217-184-0-1) 208.217.184.0 - 208.217.187.255
Microsoft Corp UU-208-222-172 (NET-208-222-172-0-1) 208.222.172.0 - 208.222.172.255
Microsoft Corp UU-208-224-200-64 (NET-208-224-200-64-1) 208.224.200.64 - 208.224.200.95
Microsoft Corp UU-208-229-100-D1 (NET-208-229-100-0-1) 208.229.100.0 - 208.229.101.255
Microsoft Corp UU-208-241-19 (NET-208-241-19-0-1) 208.241.19.0 - 208.241.19.15
Microsoft Corp UU-208-241-19-16 (NET-208-241-19-16-1) 208.241.19.16 - 208.241.19.31
Microsoft Corp UU-208-241-9-224 (NET-208-241-9-224-1) 208.241.9.224 - 208.241.9.239
Microsoft Corp UU-208-244-108-D2 (NET-208-244-108-0-1) 208.244.108.0 - 208.244.108.15
Microsoft Corp UU-208-245-16 (NET-208-245-16-0-1) 208.245.16.0 - 208.245.16.31
Microsoft Corp UU-208-249-17-160 (NET-208-249-17-160-1) 208.249.17.160 - 208.249.17.175
Microsoft Corp UU-63-104-216-D2 (NET-63-104-216-0-1) 63.104.216.0 - 63.104.216.127
Microsoft Corp UU-63-69-245 (NET-63-69-245-0-1) 63.69.245.0 - 63.69.245.255
Microsoft Corp SBC068090141072031030 (NET-68-90-141-72-1) 68.90.141.72 - 68.90.141.79
Microsoft Corp 10825385 SBC06319812316029040317151513 (NET-63-198-123-160-1) 63.198.123.160 - 63.198.123.167
MICROSOFT CORP-040821020257 SBC06824804806429040821020303 (NET-68-248-48-64-1) 68.248.48.64 - 68.248.48.71
MICROSOFT CORP-040821020338 SBC06824804807229040821020347 (NET-68-248-48-72-1) 68.248.48.72 - 68.248.48.79
MICROSOFT CORP-081024181821 SBC-99-49-8-248-29-0810241850 (NET-99-49-8-248-1) 99.49.8.248 - 99.49.8.255
Microsoft Corp. HUGE-65-38-172-72-29 (NET-65-38-172-72-1) 65.38.172.72 - 65.38.172.79
Microsoft Corp. HUGE-65-38-172-96-28 (NET-65-38-172-96-1) 65.38.172.96 - 65.38.172.111
Microsoft Corporation MICROSOFT-CORPORATION (NET-75-149-174-16-1) 75.149.174.16 - 75.149.174.23
Microsoft Corporation MICROSOFT-CORPORATION (NET-75-151-100-240-1) 75.151.100.240 - 75.151.100.255
Microsoft Corporation SPEK-647057-0 (NET-64-81-8-96-1) 64.81.8.96 - 64.81.8.127
Microsoft Corporation SBC067112255144030130 (NET-67-112-255-144-1) 67.112.255.144 - 67.112.255.151
Microsoft Corporation ATTENS-010075-004522 (NET-63-240-201-176-1) 63.240.201.176 - 63.240.201.191
Microsoft Corporation ATTENS-010075-004523 (NET-206-16-209-208-1) 206.16.209.208 - 206.16.209.223
Microsoft Corporation ATTENS-010075-004525 (NET-63-240-195-208-1) 63.240.195.208 - 63.240.195.223
Microsoft Corporation ATTENS-010075-004526 (NET-206-16-204-64-1) 206.16.204.64 - 206.16.204.79
Microsoft Corporation ATTENS-010075-004450 (NET-206-16-223-0-1) 206.16.223.0 - 206.16.223.255
Microsoft Corporation ATTENS-010075-005028 (NET-63-240-216-0-1) 63.240.216.0 - 63.240.219.255
Microsoft Corporation ATTENS-010075-005057 (NET-63-240-220-0-1) 63.240.220.0 - 63.240.223.255
Microsoft Corporation ATTENS-010075-005135 (NET-206-16-246-24-1) 206.16.246.24 - 206.16.246.31
Microsoft Corporation ATTENS-010075-004524 (NET-63-240-195-192-1) 63.240.195.192 - 63.240.195.207
Microsoft Corporation ATTENS-010075-005880 (NET-206-16-224-160-1) 206.16.224.160 - 206.16.224.191
Microsoft Corporation (managed segment) RSPC-1229444888833780 (NET-98-129-187-144-1) 98.129.187.144 - 98.129.187.151
Microsoft Corporation - Secure Dimensions ( RSPC-33955-12072007 (NET-67-192-39-48-1) 67.192.39.48 - 67.192.39.63
Microsoft Corporation - Whale RSPC-108457-1170047010 (NET-72-32-240-160-1) 72.32.240.160 - 72.32.240.175
Microsoft Corporation - Whale RSPC-108456-1173386392 (NET-72-32-201-152-1) 72.32.201.152 - 72.32.201.159
MICROSOFT CROP SBC067039081152020503 (NET-67-39-81-152-1) 67.39.81.152 - 67.39.81.159
Microsoft Education Programs RSPC-48725-1096578571 (NET-69-20-127-32-1) 69.20.127.32 - 69.20.127.39
Microsoft License PNAP-SFJ-MSLI-RM-01 (NET-216-52-28-0-1) 216.52.28.0 - 216.52.28.255
Microsoft License INAP-PHX003-MSLICENSE-25271 (NET-70-42-230-0-1) 70.42.230.0 - 70.42.231.255
Microsoft License INAP-SFJ-MSLICENSE-13982 (NET-63-251-97-0-1) 63.251.97.0 - 63.251.97.255
Microsoft Licensing SBC067120132128020815 (NET-67-120-132-128-1) 67.120.132.128 - 67.120.132.135
Microsoft Licensing SBC067120132152020815 (NET-67-120-132-152-1) 67.120.132.152 - 67.120.132.159
Microsoft Licensing SBC067120132192020816 (NET-67-120-132-192-1) 67.120.132.192 - 67.120.132.207
Microsoft Licensing SBC0671201322080208