|  | icmp		1	ICMP		# Internet Control Message | 
|  | igmp		2	IGMP		# Internet Group Management | 
|  | ggp		3	GGP		# Gateway-to-Gateway | 
|  | ip		4	IP		# IP in IP (encasulation) | 
|  | st		5	ST		# Stream | 
|  | tcp		6	TCP		# Transmission Control | 
|  | ucl		7	UCL		# UCL | 
|  | egp		8	EGP		# Exterior Gateway Protocol | 
|  | igp		9	IGP		# any private interior gateway | 
|  | bbn-rcc-mon	10	BBN-RCC-MON	# BBN RCC Monitoring | 
|  | nvp-ii		11	NVP-II		# Network Voice Protocol | 
|  | pup		12	PUP		# PUP | 
|  | argus		13	ARGUS		# ARGUS | 
|  | emcon		14	EMCON		# EMCON | 
|  | xnet		15	XNET		# Cross Net Debugger | 
|  | chaos		16	CHAOS		# Chaos | 
|  | udp		17	UDP		# User Datagram | 
|  | mux		18	MUX		# Multiplexing | 
|  | dcn-meas	19	DCN-MEAS	# DCN Measurement Subsystems | 
|  | hmp		20	HMP		# Host Monitoring | 
|  | prm		21	PRM		# Packet Radio Measurement | 
|  | xns-idp		22	XNS-IDP		# XEROX NS IDP | 
|  | trunk-1		23	TRUNK-1		# Trunk-1 | 
|  | trunk-2		24	TRUNK-2		# Trunk-2 | 
|  | leaf-1		25	LEAF-1		# Leaf-1 | 
|  | leaf-2		26	LEAF-2		# Leaf-2 | 
|  | rdp		27	RDP		# Reliable Data Protocol | 
|  | irtp		28	IRTP		# Internet Reliable Transaction | 
|  | iso-tp4		29	ISO-TP4		# ISO Transport Protocol Class 4 | 
|  | netblt		30	NETBLT		# Bulk Data Transfer Protocol | 
|  | mfe-nsp		31	MFE-NSP		# MFE Network Services Protocol | 
|  | merit-inp	32	MERIT-INP	# MERIT Internodal Protocol | 
|  | sep		33	SEP		# Sequential Exchange Protocol | 
|  | 3pc		34	3PC		# Third Party Connect Protocol | 
|  | idpr		35	IDPR		# Inter-Domain Policy Routing Protocol | 
|  | xtp		36	XTP		# XTP | 
|  | ddp		37	DDP		# Datagram Delivery Protocol | 
|  | idpr-cmtp	38	IDPR-CMTP	# IDPR Control Message Transport Proto | 
|  | tp++		39	TP++		# TP++ Transport Protocol | 
|  | il		40	IL		# IL Transport Protocol | 
|  | ipv6		41	IPv6		# Internet Protocol, version 6 | 
|  | sip		41	SIP		# Simple Internet Protocol | 
|  | sdrp		42	SDRP		# Source Demand Routing Protocol | 
|  | ipv6-route	43	IPv6-Route	# Routing Header for IPv6 | 
|  | sip-sr		43	SIP-SR		# SIP Source Route | 
|  | ipv6-frag	44	IPv6-Frag	# Fragment Hedaer for IPv6 | 
|  | sip-frag	44	SIP-FRAG	# SIP Fragment | 
|  | idrp		45	IDRP		# Inter-Domain Routing Protocol | 
|  | rsvp		46	RSVP		# Reservation Protocol | 
|  | gre		47	GRE		# General Routing Encapsulation | 
|  | mhrp		48	MHRP		# Mobile Host Routing Protocol | 
|  | bna		49	BNA		# BNA | 
|  | esp		50	esp		# Encap Security Payload | 
|  | ah		51	AH		# Authentication Header | 
|  | i-nlsp		52	I-NLSP		# Integrated Net Layer Security TUBA | 
|  | swipe		53	SWIPE		# IP with Encryption | 
|  | nhrp		54	NHRP		# NBMA Next Hop Resolution Protocol | 
|  | mobile		55	MOBILE		# IP Mobility (IP tunneling) | 
|  | ipv6-icmp	58	icmpv6 IPv6-ICMP ICMPv6	# ICMP version 6 | 
|  | ipv6-nonxt	59	IPv6-Nonxt	# No Next Header for IPv6 | 
|  | ipv6-opts	60	IPv6-Opts	# Destination Options for IPv6 | 
|  | any		61	any		# host internal protocol | 
|  | cftp		62	CFTP		# CFTP | 
|  | any		63	any		# local network | 
|  | sat-expak	64	SAT-EXPAK	# SATNET and Backroom EXPAK | 
|  | kryptolan	65	KRYPTOLAN	# Kryptolan | 
|  | rvd		66	RVD		# MIT Remote Virtual Disk Protocol | 
|  | ippc		67	IPPC		# Internet Pluribus Packet Core | 
|  | any		68	any		# distributed file system | 
|  | sat-mon		69	SAT-MON		# SATNET Monitoring | 
|  | visa		70	VISA		# VISA Protocol | 
|  | ipcv		71	IPCV		# Internet Packet Core Utility | 
|  | cpnx		72	CPNX		# Computer Protocol Network Executive | 
|  | cphb		73	CPHB		# Computer Protocol Heart Beat | 
|  | wsn		74	WSN		# Wang Span Network | 
|  | pvp		75	PVP		# Packet Video Protocol | 
|  | br-sat-mon	76	BR-SAT-MON	# Backroom SATNET Monitoring | 
|  | sun-nd		77	SUN-ND		# SUN ND PROTOCOL-Temporary | 
|  | wb-mon		78	WB-MON		# WIDEBAND Monitoring | 
|  | wb-expak	79	WB-EXPAK	# WIDEBAND EXPAK | 
|  | iso-ip		80	ISO-IP		# ISO Internet Protocol | 
|  | vmtp		81	VMTP		# VMTP | 
|  | secure-vmtp	82	SECURE-VMTP	# SECURE-VMTP | 
|  | vines		83	VINES		# VINES | 
|  | ttp		84	TTP		# TTP | 
|  | nsfnet-igp	85	NSFNET-IGP	# NSFNET-IGP | 
|  | dgp		86	DGP		# Dissimilar Gateway Protocol | 
|  | tcf		87	TCF		# TCF | 
|  | igrp		88	IGRP		# IGRP | 
|  | ospfigp		89	OSPFIGP		# OSPFIGP | 
|  | sprite-rpc	90	Sprite-RPC	# Sprite RPC Protocol | 
|  | larp		91	LARP		# Locus Address Resolution Protocol | 
|  | mtp		92	MTP		# Multicast Transport Protocol | 
|  | ax.25		93	AX.25		# AX.25 Frames | 
|  | ipip		94	IPIP		# IP-within-IP Encapsulation Protocol | 
|  | micp		95	MICP		# Mobile Internetworking Control Pro. | 
|  | scc-sp		96	SCC-SP		# Semaphore Communications Sec. Pro. | 
|  | etherip		97	ETHERIP		# Ethernet-within-IP Encapsulation | 
|  | encap		98	ENCAP		# Encapsulation Header | 
|  | any		99	any		# private encryption scheme | 
|  | gmtp		100	GMTP		# GMTP | 
|  | pim		103	PIM		# Protocol Independant Multicast | 
|  | ipcomp		108	IPCOMP		# IP Payload Compression Protocol | 
|  | reserved	255	Reserved	# |