blob: f50dcaa10f8a52a3bc57e9fb4732d90354df575f [file] [log] [blame] [raw]
ip #0 40(20) 6 10.2.2.2,12345 > 10.2.2.1,10023
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.1.2,23
ip #0 40(20) 6 10.3.0.1,12345 > 10.1.2.2,23
ip #0 40(20) 6 10.3.0.1,12345 > 10.2.2.2,23
ip #0 40(20) 6 10.3.3.3,12345 > 10.2.2.1,10023
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.1.1,53
ip #0 40(20) 6 10.3.3.3,12345 > 10.1.1.1,53
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.0.0,23
ip #0 40(20) 6 10.3.3.3,12345 > 10.1.0.0,23
ip #0 28(20) 17 10.2.2.2,12345 > 10.1.1.0,53
ip #0 28(20) 17 10.3.3.3,12345 > 10.1.1.0,53
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.1.0,53
ip #0 40(20) 6 10.3.3.3,12345 > 10.1.1.0,53
List of active MAP/Redirect filters:
rdr zx0 10.1.1.1/32 port 23 -> 10.2.2.1 port 10023 tcp
List of active sessions:
RDR 10.2.2.1 10023 <- -> 10.1.1.1 23 [10.3.3.3 12345]
RDR 10.2.2.1 10023 <- -> 10.1.1.1 23 [10.2.2.2 12345]
Hostmap table:
List of active state sessions:
List of configured pools
List of configured hash tables
List of groups configured (set 0)
List of groups configured (set 1)
Rules configured (set 0, in)
Rules configured (set 0, out)
Rules configured (set 1, in)
Rules configured (set 1, out)
Accounting rules configured (set 0, in)
Accounting rules configured (set 0, out)
Accounting rules configured (set 1, in)
Accounting rules configured (set 1, out)
-------------------------------
ip #0 40(20) 6 10.2.2.2,12345 > 10.2.2.1,10023
ip #0 40(20) 6 10.2.2.2,12345 > 10.2.2.1,10023
ip #0 40(20) 6 10.3.0.1,12345 > 10.1.2.2,23
ip #0 40(20) 6 10.3.0.1,12345 > 10.2.2.2,23
ip #0 40(20) 6 10.3.3.3,12345 > 10.2.2.1,10023
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.1.1,53
ip #0 40(20) 6 10.3.3.3,12345 > 10.1.1.1,53
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.0.0,23
ip #0 40(20) 6 10.3.3.3,12345 > 10.1.0.0,23
ip #0 28(20) 17 10.2.2.2,12345 > 10.1.1.0,53
ip #0 28(20) 17 10.3.3.3,12345 > 10.1.1.0,53
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.1.0,53
ip #0 40(20) 6 10.3.3.3,12345 > 10.1.1.0,53
List of active MAP/Redirect filters:
rdr zx0 from any to 10.1.1.0/24 port = 23 -> 10.2.2.1 port 10023 tcp
List of active sessions:
RDR 10.2.2.1 10023 <- -> 10.1.1.1 23 [10.3.3.3 12345]
RDR 10.2.2.1 10023 <- -> 10.1.1.2 23 [10.2.2.2 12345]
RDR 10.2.2.1 10023 <- -> 10.1.1.1 23 [10.2.2.2 12345]
Hostmap table:
List of active state sessions:
List of configured pools
List of configured hash tables
List of groups configured (set 0)
List of groups configured (set 1)
Rules configured (set 0, in)
Rules configured (set 0, out)
Rules configured (set 1, in)
Rules configured (set 1, out)
Accounting rules configured (set 0, in)
Accounting rules configured (set 0, out)
Accounting rules configured (set 1, in)
Accounting rules configured (set 1, out)
-------------------------------
ip #0 40(20) 6 10.2.2.2,12345 > 10.2.2.1,10023
ip #0 40(20) 6 10.2.2.2,12345 > 10.2.2.1,10023
ip #0 40(20) 6 10.3.0.1,12345 > 10.1.2.2,23
ip #0 40(20) 6 10.3.0.1,12345 > 10.2.2.2,23
ip #0 40(20) 6 10.3.3.3,12345 > 10.1.1.1,23
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.1.1,53
ip #0 40(20) 6 10.3.3.3,12345 > 10.1.1.1,53
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.0.0,23
ip #0 40(20) 6 10.3.3.3,12345 > 10.1.0.0,23
ip #0 28(20) 17 10.2.2.2,12345 > 10.1.1.0,53
ip #0 28(20) 17 10.3.3.3,12345 > 10.1.1.0,53
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.1.0,53
ip #0 40(20) 6 10.3.3.3,12345 > 10.1.1.0,53
List of active MAP/Redirect filters:
rdr zx0 from 10.2.0.0/16 to 10.1.1.0/24 port = 23 -> 10.2.2.1 port 10023 tcp
List of active sessions:
RDR 10.2.2.1 10023 <- -> 10.1.1.2 23 [10.2.2.2 12345]
RDR 10.2.2.1 10023 <- -> 10.1.1.1 23 [10.2.2.2 12345]
Hostmap table:
List of active state sessions:
List of configured pools
List of configured hash tables
List of groups configured (set 0)
List of groups configured (set 1)
Rules configured (set 0, in)
Rules configured (set 0, out)
Rules configured (set 1, in)
Rules configured (set 1, out)
Accounting rules configured (set 0, in)
Accounting rules configured (set 0, out)
Accounting rules configured (set 1, in)
Accounting rules configured (set 1, out)
-------------------------------
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.1.1,23
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.1.2,23
ip #0 40(20) 6 10.3.0.1,12345 > 10.2.2.1,10023
ip #0 40(20) 6 10.3.0.1,12345 > 10.2.2.2,23
ip #0 40(20) 6 10.3.3.3,12345 > 10.2.2.1,10023
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.1.1,53
ip #0 40(20) 6 10.3.3.3,12345 > 10.1.1.1,53
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.0.0,23
ip #0 40(20) 6 10.3.3.3,12345 > 10.2.2.1,10023
ip #0 28(20) 17 10.2.2.2,12345 > 10.1.1.0,53
ip #0 28(20) 17 10.3.3.3,12345 > 10.1.1.0,53
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.1.0,53
ip #0 40(20) 6 10.3.3.3,12345 > 10.1.1.0,53
List of active MAP/Redirect filters:
rdr zx0 from 10.3.0.0/16 to 10.1.0.0/16 port = 23 -> 10.2.2.1 port 10023 tcp
List of active sessions:
RDR 10.2.2.1 10023 <- -> 10.1.0.0 23 [10.3.3.3 12345]
RDR 10.2.2.1 10023 <- -> 10.1.1.1 23 [10.3.3.3 12345]
RDR 10.2.2.1 10023 <- -> 10.1.2.2 23 [10.3.0.1 12345]
Hostmap table:
List of active state sessions:
List of configured pools
List of configured hash tables
List of groups configured (set 0)
List of groups configured (set 1)
Rules configured (set 0, in)
Rules configured (set 0, out)
Rules configured (set 1, in)
Rules configured (set 1, out)
Accounting rules configured (set 0, in)
Accounting rules configured (set 0, out)
Accounting rules configured (set 1, in)
Accounting rules configured (set 1, out)
-------------------------------
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.1.1,23
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.1.2,23
ip #0 40(20) 6 10.3.0.1,12345 > 10.1.2.2,23
ip #0 40(20) 6 10.3.0.1,12345 > 10.2.2.2,23
ip #0 40(20) 6 10.3.3.3,12345 > 10.1.1.1,23
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.1.1,53
ip #0 40(20) 6 10.3.3.3,12345 > 10.1.1.1,53
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.0.0,23
ip #0 40(20) 6 10.3.3.3,12345 > 10.1.0.0,23
ip #0 28(20) 17 10.2.2.2,12345 > 10.1.1.0,53
ip #0 28(20) 17 10.3.3.3,12345 > 10.2.2.1,10053
ip #0 40(20) 6 10.2.2.2,12345 > 10.1.1.0,53
ip #0 40(20) 6 10.3.3.3,12345 > 10.1.1.0,53
List of active MAP/Redirect filters:
rdr zx0 ! from 10.2.0.0/16 to 10.1.1.0/24 port = 53 -> 10.2.2.1 port 10053 udp
List of active sessions:
RDR 10.2.2.1 10053 <- -> 10.1.1.0 53 [10.3.3.3 12345]
Hostmap table:
List of active state sessions:
List of configured pools
List of configured hash tables
List of groups configured (set 0)
List of groups configured (set 1)
Rules configured (set 0, in)
Rules configured (set 0, out)
Rules configured (set 1, in)
Rules configured (set 1, out)
Accounting rules configured (set 0, in)
Accounting rules configured (set 0, out)
Accounting rules configured (set 1, in)
Accounting rules configured (set 1, out)
-------------------------------