blob: b49d49aff1a5a8cea2233a1315e5fa368f168b5a [file] [log] [blame] [raw]
ip #0 40(20) 6 1.1.1.1,1 > 3.3.3.3,30
ip #0 40(20) 6 1.1.1.1,2 > 3.3.3.3,31
ip #0 40(20) 6 1.1.1.1,1 > 3.3.3.3,32
ip #0 40(20) 6 1.1.1.1,2 > 3.3.3.3,33
ip #0 40(20) 6 1.1.1.1,1 > 3.3.3.3,34
ip #0 40(20) 6 1.1.1.1,2 > 3.3.3.3,35
ip #0 40(20) 6 1.1.1.1,1 > 3.3.3.3,36
ip #0 40(20) 6 1.1.1.1,1 > 3.3.3.3,37
List of active MAP/Redirect filters:
map z0 0.0.0.0/0 -> 1.1.1.1/32 portmap tcp/udp 1:4
List of active sessions:
MAP 2.2.2.2 29 <- -> 1.1.1.1 1 [3.3.3.3 37]
MAP 2.2.2.2 28 <- -> 1.1.1.1 1 [3.3.3.3 36]
MAP 2.2.2.2 27 <- -> 1.1.1.1 2 [3.3.3.3 35]
MAP 2.2.2.2 26 <- -> 1.1.1.1 1 [3.3.3.3 34]
MAP 2.2.2.2 25 <- -> 1.1.1.1 2 [3.3.3.3 33]
MAP 2.2.2.2 24 <- -> 1.1.1.1 1 [3.3.3.3 32]
MAP 2.2.2.2 23 <- -> 1.1.1.1 2 [3.3.3.3 31]
MAP 2.2.2.2 22 <- -> 1.1.1.1 1 [3.3.3.3 30]
Hostmap table:
2.2.2.2,3.3.3.3 -> 1.1.1.1 (use = 8 hv = 0)
List of active state sessions:
List of configured pools
List of configured hash tables
List of groups configured (set 0)
List of groups configured (set 1)
-------------------------------
ip #0 40(20) 6 1.1.1.1,1000 > 3.3.3.3,30
ip #0 40(20) 6 1.1.1.1,1004 > 3.3.3.3,31
ip #0 40(20) 6 1.1.1.1,4999 > 3.3.3.3,32
ip #0 40(20) 6 1.1.1.1,1000 > 3.3.3.3,33
ip #0 40(20) 6 1.1.1.1,1999 > 3.3.3.3,34
ip #0 40(20) 6 1.1.1.1,2000 > 3.3.3.3,35
ip #0 40(20) 6 1.1.1.1,3305 > 3.3.3.3,36
ip #0 40(20) 6 1.1.1.1,3661 > 3.3.3.3,37
List of active MAP/Redirect filters:
map z0 0.0.0.0/0 -> 1.1.1.1/32 portmap tcp/udp 1000:5000
List of active sessions:
MAP 2.2.2.2 29 <- -> 1.1.1.1 3661 [3.3.3.3 37]
MAP 2.2.2.2 28 <- -> 1.1.1.1 3305 [3.3.3.3 36]
MAP 2.2.2.2 27 <- -> 1.1.1.1 2000 [3.3.3.3 35]
MAP 2.2.2.2 26 <- -> 1.1.1.1 1999 [3.3.3.3 34]
MAP 2.2.2.2 25 <- -> 1.1.1.1 1000 [3.3.3.3 33]
MAP 2.2.2.2 24 <- -> 1.1.1.1 4999 [3.3.3.3 32]
MAP 2.2.2.2 23 <- -> 1.1.1.1 1004 [3.3.3.3 31]
MAP 2.2.2.2 22 <- -> 1.1.1.1 1000 [3.3.3.3 30]
Hostmap table:
2.2.2.2,3.3.3.3 -> 1.1.1.1 (use = 8 hv = 0)
List of active state sessions:
List of configured pools
List of configured hash tables
List of groups configured (set 0)
List of groups configured (set 1)
-------------------------------
ip #0 40(20) 6 1.1.1.1,1000 > 3.3.3.3,30
ip #0 40(20) 6 1.1.1.1,1004 > 3.3.3.3,31
ip #0 40(20) 6 1.1.1.1,4999 > 3.3.3.3,32
ip #0 40(20) 6 1.1.1.1,5000 > 3.3.3.3,33
ip #0 40(20) 6 1.1.1.1,49999 > 3.3.3.3,34
ip #0 40(20) 6 1.1.1.1,1000 > 3.3.3.3,35
ip #0 40(20) 6 1.1.1.1,49305 > 3.3.3.3,36
ip #0 40(20) 6 1.1.1.1,21661 > 3.3.3.3,37
List of active MAP/Redirect filters:
map z0 0.0.0.0/0 -> 1.1.1.1/32 portmap tcp/udp 1000:50000
List of active sessions:
MAP 2.2.2.2 29 <- -> 1.1.1.1 21661 [3.3.3.3 37]
MAP 2.2.2.2 28 <- -> 1.1.1.1 49305 [3.3.3.3 36]
MAP 2.2.2.2 27 <- -> 1.1.1.1 1000 [3.3.3.3 35]
MAP 2.2.2.2 26 <- -> 1.1.1.1 49999 [3.3.3.3 34]
MAP 2.2.2.2 25 <- -> 1.1.1.1 5000 [3.3.3.3 33]
MAP 2.2.2.2 24 <- -> 1.1.1.1 4999 [3.3.3.3 32]
MAP 2.2.2.2 23 <- -> 1.1.1.1 1004 [3.3.3.3 31]
MAP 2.2.2.2 22 <- -> 1.1.1.1 1000 [3.3.3.3 30]
Hostmap table:
2.2.2.2,3.3.3.3 -> 1.1.1.1 (use = 8 hv = 0)
List of active state sessions:
List of configured pools
List of configured hash tables
List of groups configured (set 0)
List of groups configured (set 1)
-------------------------------