blob: dd61e61d65b3cf30993c121cdf28e14a7fb78bb1 [file] [log] [blame] [raw]
{
"elements": [
{
"__comment": "connectorRight",
"from": [1, 5, 8],
"to": [3, 11, 10],
"faces": {
"down": {"uv": [0.75, 0.875, 0.5, 1.125], "texture": "#all"},
"up": {"uv": [0.5, 1.125, 0.25, 0.875], "texture": "#all"},
"north": {"uv": [0.25, 1.125, 0.5, 1.875], "texture": "#all"},
"south": {"uv": [0.75, 1.125, 1, 1.875], "texture": "#all"},
"west": {"uv": [0.5, 1.125, 0.75, 1.875], "texture": "#all"},
"east": {"uv": [0, 1.125, 0.25, 1.875], "texture": "#all"}
}
},
{
"__comment": "tankBack",
"from": [0, 4, 10],
"to": [16, 14, 16],
"faces": {
"down": {"uv": [4.75, 2.5, 2.75, 3.25], "texture": "#all"},
"up": {"uv": [2.75, 3.25, 0.75, 2.5], "texture": "#all"},
"north": {"uv": [0.75, 3.25, 2.75, 4.5], "texture": "#all"},
"south": {"uv": [3.5, 3.25, 5.5, 4.5], "texture": "#all"},
"west": {"uv": [2.75, 3.25, 3.5, 4.5], "texture": "#all"},
"east": {"uv": [0, 3.25, 0.75, 4.5], "texture": "#all"}
}
},
{
"__comment": "tubeLeft1",
"from": [13, 13.5, 11],
"to": [14, 15.5, 12],
"faces": {
"down": {"uv": [4.125, 4.5, 4, 4.625], "texture": "#all"},
"up": {"uv": [4, 4.625, 3.875, 4.5], "texture": "#all"},
"north": {"uv": [3.875, 4.625, 4, 4.875], "texture": "#all"},
"south": {"uv": [4.125, 4.625, 4.25, 4.875], "texture": "#all"},
"west": {"uv": [4, 4.625, 4.125, 4.875], "texture": "#all"},
"east": {"uv": [3.75, 4.625, 3.875, 4.875], "texture": "#all"}
}
},
{
"__comment": "tubeLeft2",
"from": [13, 14.5, 4],
"to": [14, 15.5, 12],
"faces": {
"down": {"uv": [5, 4.5, 4.875, 5.5], "texture": "#all"},
"up": {"uv": [4.875, 5.5, 4.75, 4.5], "texture": "#all"},
"north": {"uv": [4.75, 5.5, 4.875, 5.625], "texture": "#all"},
"south": {"uv": [5.875, 5.5, 6, 5.625], "texture": "#all"},
"west": {"uv": [4.875, 5.5, 5.875, 5.625], "texture": "#all"},
"east": {"uv": [3.75, 5.5, 4.75, 5.625], "texture": "#all"}
}
},
{
"__comment": "pipe1",
"from": [4.5, 10, 4.5],
"to": [11.5, 15, 11.5],
"faces": {
"down": {"uv": [10.875, 1.125, 10, 2], "texture": "#all"},
"up": {"uv": [10, 2, 9.125, 1.125], "texture": "#all"},
"north": {"uv": [9.125, 2, 10, 2.625], "texture": "#all"},
"south": {"uv": [10.875, 2, 11.75, 2.625], "texture": "#all"},
"west": {"uv": [10, 2, 10.875, 2.625], "texture": "#all"},
"east": {"uv": [8.25, 2, 9.125, 2.625], "texture": "#all"}
}
},
{
"__comment": "pipe2",
"from": [4.51, 2, 4.5],
"to": [10.51, 10, 8.5],
"faces": {
"down": {"uv": [8.75, 2.625, 8, 3.125], "texture": "#all"},
"up": {"uv": [8, 3.125, 7.25, 2.625], "texture": "#all"},
"north": {"uv": [7.25, 3.125, 8, 4.125], "texture": "#all"},
"south": {"uv": [8.5, 3.125, 9.25, 4.125], "texture": "#all"},
"west": {"uv": [8, 3.125, 8.5, 4.125], "texture": "#all"},
"east": {"uv": [6.75, 3.125, 7.25, 4.125], "texture": "#all"}
}
},
{
"__comment": "tankRight",
"from": [0, 4, 0],
"to": [7, 14, 8],
"faces": {
"down": {"uv": [2.75, 4.5, 1.875, 5.5], "texture": "#all"},
"up": {"uv": [1.875, 5.5, 1, 4.5], "texture": "#all"},
"north": {"uv": [1, 5.5, 1.875, 6.75], "texture": "#all"},
"south": {"uv": [2.875, 5.5, 3.75, 6.75], "texture": "#all"},
"west": {"uv": [1.875, 5.5, 2.875, 6.75], "texture": "#all"},
"east": {"uv": [0, 5.5, 1, 6.75], "texture": "#all"}
}
},
{
"__comment": "tubeRight1",
"from": [1, 13, 1.5],
"to": [2, 15, 2.5],
"faces": {
"down": {"uv": [4.125, 4.875, 4, 5], "texture": "#all"},
"up": {"uv": [4, 5, 3.875, 4.875], "texture": "#all"},
"north": {"uv": [3.875, 5, 4, 5.25], "texture": "#all"},
"south": {"uv": [4.125, 5, 4.25, 5.25], "texture": "#all"},
"west": {"uv": [4, 5, 4.125, 5.25], "texture": "#all"},
"east": {"uv": [3.75, 5, 3.875, 5.25], "texture": "#all"}
}
},
{
"__comment": "bridge4",
"from": [7, 6, 1],
"to": [9, 7, 2],
"faces": {
"down": {"uv": [0.625, 0, 0.375, 0.125], "texture": "#all"},
"up": {"uv": [0.375, 0.125, 0.125, 0], "texture": "#all"},
"north": {"uv": [0.125, 0.125, 0.375, 0.25], "texture": "#all"},
"south": {"uv": [0.5, 0.125, 0.75, 0.25], "texture": "#all"},
"west": {"uv": [0.375, 0.125, 0.5, 0.25], "texture": "#all"},
"east": {"uv": [0, 0.125, 0.125, 0.25], "texture": "#all"}
}
},
{
"__comment": "connectorLeft",
"from": [13, 5, 8],
"to": [15, 11, 10],
"faces": {
"down": {"uv": [0.75, 0.875, 0.5, 1.125], "texture": "#all"},
"up": {"uv": [0.5, 1.125, 0.25, 0.875], "texture": "#all"},
"north": {"uv": [0.25, 1.125, 0.5, 1.875], "texture": "#all"},
"south": {"uv": [0.75, 1.125, 1, 1.875], "texture": "#all"},
"west": {"uv": [0.5, 1.125, 0.75, 1.875], "texture": "#all"},
"east": {"uv": [0, 1.125, 0.25, 1.875], "texture": "#all"}
}
},
{
"__comment": "tubeRight3",
"from": [1, 13, 5.5],
"to": [2, 15, 6.5],
"faces": {
"down": {"uv": [4.125, 4.875, 4, 5], "texture": "#all"},
"up": {"uv": [4, 5, 3.875, 4.875], "texture": "#all"},
"north": {"uv": [3.875, 5, 4, 5.25], "texture": "#all"},
"south": {"uv": [4.125, 5, 4.25, 5.25], "texture": "#all"},
"west": {"uv": [4, 5, 4.125, 5.25], "texture": "#all"},
"east": {"uv": [3.75, 5, 3.875, 5.25], "texture": "#all"}
}
},
{
"__comment": "tankLeft",
"from": [9, 4, 0],
"to": [16, 14, 8],
"faces": {
"down": {"uv": [2.75, 4.5, 1.875, 5.5], "texture": "#all"},
"up": {"uv": [1.875, 5.5, 1, 4.5], "texture": "#all"},
"north": {"uv": [1, 5.5, 1.875, 6.75], "texture": "#all"},
"south": {"uv": [2.875, 5.5, 3.75, 6.75], "texture": "#all"},
"west": {"uv": [1.875, 5.5, 2.875, 6.75], "texture": "#all"},
"east": {"uv": [0, 5.5, 1, 6.75], "texture": "#all"}
}
},
{
"__comment": "base",
"from": [0, 0, 0],
"to": [16, 4, 16],
"faces": {
"down": {"uv": [6, 0, 4, 2], "texture": "#all"},
"up": {"uv": [4, 2, 2, 0], "texture": "#all"},
"north": {"uv": [2, 2, 4, 2.5], "texture": "#all"},
"south": {"uv": [6, 2, 8, 2.5], "texture": "#all"},
"west": {"uv": [4, 2, 6, 2.5], "texture": "#all"},
"east": {"uv": [0, 2, 2, 2.5], "texture": "#all"}
}
},
{
"__comment": "conduit",
"from": [7, 3.5, 3],
"to": [9, 4.5, 5],
"faces": {
"down": {"uv": [0.75, 0.375, 0.5, 0.625], "texture": "#all"},
"up": {"uv": [0.5, 0.625, 0.25, 0.375], "texture": "#all"},
"north": {"uv": [0.25, 0.625, 0.5, 0.75], "texture": "#all"},
"south": {"uv": [0.75, 0.625, 1, 0.75], "texture": "#all"},
"west": {"uv": [0.5, 0.625, 0.75, 0.75], "texture": "#all"},
"east": {"uv": [0, 0.625, 0.25, 0.75], "texture": "#all"}
}
},
{
"__comment": "portTop",
"from": [3, 15, 3],
"to": [13, 16, 13],
"faces": {
"down": {"uv": [10.375, 4.125, 9.125, 5.375], "texture": "#all"},
"up": {"uv": [9.125, 5.375, 7.875, 4.125], "texture": "#all"},
"north": {"uv": [7.875, 5.375, 9.125, 5.5], "texture": "#all"},
"south": {"uv": [10.375, 5.375, 11.625, 5.5], "texture": "#all"},
"west": {"uv": [9.125, 5.375, 10.375, 5.5], "texture": "#all"},
"east": {"uv": [6.625, 5.375, 7.875, 5.5], "texture": "#all"}
}
},
{
"__comment": "bridge1",
"from": [7, 12, 1],
"to": [9, 13, 2],
"faces": {
"down": {"uv": [0.625, 0, 0.375, 0.125], "texture": "#all"},
"up": {"uv": [0.375, 0.125, 0.125, 0], "texture": "#all"},
"north": {"uv": [0.125, 0.125, 0.375, 0.25], "texture": "#all"},
"south": {"uv": [0.5, 0.125, 0.75, 0.25], "texture": "#all"},
"west": {"uv": [0.375, 0.125, 0.5, 0.25], "texture": "#all"},
"east": {"uv": [0, 0.125, 0.125, 0.25], "texture": "#all"}
}
},
{
"__comment": "bridge3",
"from": [7, 8, 1],
"to": [9, 9, 2],
"faces": {
"down": {"uv": [0.625, 0, 0.375, 0.125], "texture": "#all"},
"up": {"uv": [0.375, 0.125, 0.125, 0], "texture": "#all"},
"north": {"uv": [0.125, 0.125, 0.375, 0.25], "texture": "#all"},
"south": {"uv": [0.5, 0.125, 0.75, 0.25], "texture": "#all"},
"west": {"uv": [0.375, 0.125, 0.5, 0.25], "texture": "#all"},
"east": {"uv": [0, 0.125, 0.125, 0.25], "texture": "#all"}
}
},
{
"__comment": "tubeRight2",
"from": [1, 13, 3.5],
"to": [2, 15, 4.5],
"faces": {
"down": {"uv": [4.125, 4.875, 4, 5], "texture": "#all"},
"up": {"uv": [4, 5, 3.875, 4.875], "texture": "#all"},
"north": {"uv": [3.875, 5, 4, 5.25], "texture": "#all"},
"south": {"uv": [4.125, 5, 4.25, 5.25], "texture": "#all"},
"west": {"uv": [4, 5, 4.125, 5.25], "texture": "#all"},
"east": {"uv": [3.75, 5, 3.875, 5.25], "texture": "#all"}
}
},
{
"__comment": "bridge2",
"from": [7, 10, 1],
"to": [9, 11, 2],
"faces": {
"down": {"uv": [0.625, 0, 0.375, 0.125], "texture": "#all"},
"up": {"uv": [0.375, 0.125, 0.125, 0], "texture": "#all"},
"north": {"uv": [0.125, 0.125, 0.375, 0.25], "texture": "#all"},
"south": {"uv": [0.5, 0.125, 0.75, 0.25], "texture": "#all"},
"west": {"uv": [0.375, 0.125, 0.5, 0.25], "texture": "#all"},
"east": {"uv": [0, 0.125, 0.125, 0.25], "texture": "#all"}
}
},
{
"__comment": "portRight",
"from": [-0.00999999999999979, 4, 4],
"to": [0.99, 12, 12],
"faces": {
"down": {"uv": [7.25, 0, 7.125, 1], "texture": "#all"},
"up": {"uv": [7.125, 1, 7, 0], "texture": "#all"},
"north": {"uv": [7, 1, 7.125, 2], "texture": "#all"},
"south": {"uv": [8.125, 1, 8.25, 2], "texture": "#all"},
"west": {"uv": [7.125, 1, 8.125, 2], "texture": "#all"},
"east": {"uv": [6, 1, 7, 2], "texture": "#all"}
}
},
{
"__comment": "portLeft",
"from": [15.01, 4, 4],
"to": [16.01, 12, 12],
"faces": {
"down": {"uv": [7.25, 0, 7.125, 1], "texture": "#all"},
"up": {"uv": [7.125, 1, 7, 0], "texture": "#all"},
"north": {"uv": [7, 1, 7.125, 2], "texture": "#all"},
"south": {"uv": [8.125, 1, 8.25, 2], "texture": "#all"},
"west": {"uv": [7.125, 1, 8.125, 2], "texture": "#all"},
"east": {"uv": [6, 1, 7, 2], "texture": "#all"}
}
},
{
"__comment": "tubeLeft3",
"from": [13, 12.5, 4],
"to": [14, 14.5, 5],
"faces": {
"down": {"uv": [4.125, 4.5, 4, 4.625], "texture": "#all"},
"up": {"uv": [4, 4.625, 3.875, 4.5], "texture": "#all"},
"north": {"uv": [3.875, 4.625, 4, 4.875], "texture": "#all"},
"south": {"uv": [4.125, 4.625, 4.25, 4.875], "texture": "#all"},
"west": {"uv": [4, 4.625, 4.125, 4.875], "texture": "#all"},
"east": {"uv": [3.75, 4.625, 3.875, 4.875], "texture": "#all"}
}
},
{
"__comment": "pipe2b",
"from": [10.49, 2, 4.5],
"to": [11.49, 10, 8.5],
"faces": {
"down": {"uv": [6.25, 2.625, 6.125, 3.125], "texture": "#all"},
"up": {"uv": [6.125, 3.125, 6, 2.625], "texture": "#all"},
"north": {"uv": [6, 3.125, 6.125, 4.125], "texture": "#all"},
"south": {"uv": [6.625, 3.125, 6.75, 4.125], "texture": "#all"},
"west": {"uv": [6.125, 3.125, 6.625, 4.125], "texture": "#all"},
"east": {"uv": [5.5, 3.125, 6, 4.125], "texture": "#all"}
}
}
],
"textures": {
"all": "mekanism:blocks/models/chemical_washer",
"particle": "mekanism:blocks/SteelCasing"
}
}